Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.9  77.1   1/5/07  29.4  1/16/07  253   12  4.53   3  18  1/15/07   N 30.21   69
2    55.1  85.5  2/21/07  23.2  2/16/07  124   50  0.00   3  17  2/19/07 SSE 30.10   59
3    65.2  81.4  3/28/07  34.9   3/4/07   22  124  6.06   4  22  3/26/07  SE 30.08   67
4    65.4  86.4  4/13/07  33.9   4/8/07   33  150  4.61   3  23  4/24/07   E 30.01   69
5    74.3  90.2  5/13/07  61.0  5/10/07    0  320  2.36   3  22   5/2/07 ESE 29.98   71
6    79.3  94.3  6/19/07  65.9   6/4/07    0  465  7.52   3  26   6/3/07  SE 29.94   75
7    76.9  88.8   7/1/07  71.1   7/4/07    0   61  1.34   3  15   7/3/07   E 29.99   85
---------------------------------------------------------------------------------------
TOT  64.9  94.3  6/19/07  23.2  2/16/07  432 1181 26.42   3  26   6/3/07 ESE 30.05   69

HEAT BASE: 55.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.0  88.8   3:08pm  74.4   4:28am    0   14  0.00   2  15   3:09pm  SE 30.00   84
2    77.9  87.3   3:53pm  73.3   7:41am    0   14  0.04   3  13  11:47am   E 30.01   85
3    77.7  86.6  12:46pm  72.7  11:56pm    0   14  0.16   3  15   3:53pm   E 29.99   85
4    74.7  82.3   4:31pm  71.1  11:04am    0   11  1.14   2  10   4:56pm   E 29.96   88
5    76.1  86.4   2:47pm  71.8   3:05am    0    8  0.00   2   8   1:09pm NNW 29.97   84
---------------------------------------------------------------------------------------
TOT  76.9  88.8   7/1/07  71.1   7/4/07    0   61  1.34   3  15   7/3/07   E 29.99   85

HEAT BASE: 55.0
COOL BASE: 65.0



Today's  Data File

7/5/07
Time        Wind Gust       Temp  Dew Point  DailyRain
                  mph         °F         °F         in
12:00am             3         73         70       0.00
1:00am              2         72         70       0.00
2:00am              3         73         71       0.00
3:00am              3         72         71       0.00
4:00am              4         72         71       0.00
5:00am              3         72         71       0.00
6:00am              3         72         71       0.00
7:00am              4         72         71       0.00
8:00am              4         72         71       0.00
9:00am              4         74         71       0.00
10:00am             5         76         70       0.00
11:00am             6         79         70       0.00
12:00pm             4         79         71       0.00
1:00pm              5         84         70       0.00
2:00pm              6         84         70       0.00
3:00pm              5         86         70       0.00

 


Yesterday's Data File

7/4/07
Time        Wind Gust       Temp  Dew Point  DailyRain
                  mph         °F         °F         in
12:00am             4         73         70       0.00
1:00am              6         72         70       0.00
2:00am              4         72         70       0.00
3:00am              3         72         70       0.00
4:00am              3         72         71       0.00
5:00am              4         72         71       0.00
6:00am              6         72         71       0.00
7:00am              4         72         71       0.00
8:00am              6         72         71       0.00
9:00am              6         73         72       0.00
10:00am             6         73         72       0.16
11:00am             4         71         71       0.59
12:00pm             5         71         71       0.91
1:00pm              6         74         74       0.91
2:00pm              8         76         74       1.14
3:00pm              6         80         69       1.14
4:00pm              9         81         68       1.14
5:00pm             10         82         67       1.14
6:00pm              8         82         69       1.14
7:00pm              7         80         69       1.14
8:00pm              5         77         69       1.14
9:00pm              4         75         70       1.14
10:00pm             4         75         70       1.14
11:00pm             2         74         71       1.14

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet