| 2009
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.6 33.9 1/1/09 15.9 1/6/09 157 0 0.00 2 11 1/6/09 NE 30.21 75
---------------------------------------------------------------------------------------
TOT 25.6 33.9 1/1/09 15.9 1/6/09 157 0 0.00 2 11 1/6/09 NE 30.21 75
HEAT BASE: 55.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.5 33.9 2:53am 19.5 8:32pm 24 0 0.00 1 9 2:14pm NE 30.33 84
2 25.7 30.1 2:39pm 20.0 6:15am 28 0 0.00 1 8 9:56pm NE 30.31 85
3 25.9 29.5 3:08pm 19.1 11:23pm 28 0 0.00 2 7 6:35am NE 30.30 70
4 25.7 29.0 2:44pm 19.8 12:00am 28 0 0.00 2 8 4:07pm SW 30.14 70
5 26.5 29.7 12:46pm 23.8 11:47pm 27 0 0.00 2 10 4:29pm NE 30.04 78
6 19.6 23.8 12:00am 15.9 9:29am 21 0 0.00 4 11 9:08am NE 30.15 53
---------------------------------------------------------------------------------------
TOT 25.6 33.9 1/1/09 15.9 1/6/09 157 0 0.00 2 11 1/6/09 NE 30.21 75
HEAT BASE: 55.0
COOL BASE: 65.0
2008
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 38.4 62.3 3/30/08 24.5 3/24/08 264 0 1.38 2 17 3/19/08 SSW 29.70 75
4 45.5 74.5 4/27/08 28.3 4/8/08 265 3 1.18 1 11 4/15/08 SSW 29.88 70
5 60.0 79.4 5/29/08 39.1 5/1/08 31 53 3.50 2 13 5/10/08 NE 30.00 57
6 61.9 84.6 6/24/08 44.1 6/13/08 20 72 4.02 2 20 6/22/08 SW 30.05 66
7 63.4 89.8 7/2/08 46.3 7/21/08 9 97 1.38 2 14 7/2/08 SW 30.03 67
8 62.5 86.2 8/6/08 47.5 8/16/08 6 62 2.05 1 14 8/8/08 SW 29.99 70
9 53.3 76.3 9/9/08 39.3 9/28/08 96 10 2.01 1 17 9/5/08 NE 30.10 75
10 47.4 64.3 10/13/08 32.4 10/29/08 213 0 2.52 1 15 10/16/08 SW 30.05 87
11 41.0 61.8 11/4/08 24.1 11/25/08 385 0 0.91 2 22 11/21/08 SW 30.13 87
12 32.7 47.4 12/21/08 20.5 12/31/08 652 0 0.00 2 14 12/26/08 SW 30.07 88
---------------------------------------------------------------------------------------
TOT 51.2 89.8 7/2/08 20.5 12/31/08 1941 297 0.00 2 22 11/21/08 SW 30.02 74
HEAT BASE: 55.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.7 37.6 2:29pm 29.7 8:32am 20 0 0.04 1 6 1:08am NE 29.51 91
2 33.9 35.8 10:39am 32.6 1:34am 20 0 0.24 2 9 11:10pm SW 29.74 93
3 31.8 33.5 12:26pm 24.3 11:58pm 22 0 0.04 1 8 12:09am SW 29.54 96
4 31.6 39.3 11:01pm 24.0 5:36am 22 0 0.39 1 8 1:39pm SW 29.41 99
5 39.4 40.5 2:33pm 36.6 11:58pm 14 0 0.20 2 9 11:49pm SW 29.27 96
6 38.0 39.6 1:07pm 36.4 12:13am 16 0 0.00 1 9 12:00am SW 29.75 91
7 36.2 40.0 3:16pm 29.7 11:28pm 18 0 0.08 0 6 12:29pm ENE 30.26 90
8 28.0 31.3 1:24pm 25.8 3:50am 26 0 0.00 0 5 9:34pm SW 30.29 96
9 30.3 31.7 2:49pm 27.7 12:00am 24 0 0.00 1 6 11:48am SW 29.98 99
10 31.3 34.6 2:16pm 27.4 4:30am 22 0 0.00 0 5 11:02am ENE 29.93 98
11 30.4 31.9 4:01pm 28.3 5:02am 23 0 0.00 0 0 12:00am N 29.89 96
12 29.9 31.3 12:00am 28.3 5:36am 24 0 0.00 0 0 12:00am N 30.01 87
13 27.4 31.5 1:44pm 24.7 4:21am 26 0 0.00 0 0 12:00am N 29.74 83
14 32.7 35.3 9:23pm 28.3 12:00am 21 0 0.00 3 11 9:31am NE 29.57 81
15 34.4 40.9 2:12pm 29.2 10:31pm 19 0 0.00 3 10 2:10am NE 29.87 82
16 29.1 30.4 1:36am 26.7 9:00pm 25 0 0.00 2 8 5:16am NE 29.97 98
17 28.5 32.1 11:04pm 25.8 10:14am 25 0 0.04 1 5 4:02am SW 29.92 100
18 33.0 34.9 12:46pm 31.5 6:07am 21 0 0.00 1 6 7:58pm SW 30.13 100
19 35.8 40.7 2:00pm 31.5 8:14pm 18 0 0.08 0 8 12:31pm SW 30.22 95
20 40.8 46.1 11:28pm 34.9 12:00am 13 0 0.12 4 10 5:12pm SW 30.27 98
21 45.3 47.4 10:03am 43.4 11:52pm 8 0 0.08 3 12 10:52am SW 30.45 95
22 43.9 46.1 3:22pm 38.4 11:58pm 10 0 0.00 2 9 12:00am SW 30.50 95
23 39.8 42.9 2:32pm 36.2 10:50pm 14 0 0.00 0 5 9:02am NE 30.57 87
24 35.8 38.9 5:56pm 31.2 9:23am 18 0 0.00 1 11 6:24pm SW 30.48 93
25 36.4 39.3 2:03pm 28.8 11:39pm 17 0 0.00 3 11 8:23pm NE 30.44 77
26 28.2 32.8 2:11pm 24.5 11:50pm 26 0 0.00 4 14 3:58pm NE 30.52 58
27 24.9 28.5 2:45pm 22.7 2:22am 29 0 0.00 4 11 5:35am NE 30.49 69
28 25.4 30.6 2:21pm 22.9 1:48am 27 0 0.00 3 12 10:18am NE 30.35 65
29 24.2 29.7 3:11pm 21.1 8:09am 30 0 0.00 3 8 4:20am NE 30.37 68
30 25.1 31.3 3:02pm 22.2 11:56pm 29 0 0.00 2 8 11:21am NE 30.40 68
31 28.5 35.1 3:28pm 20.5 2:57am 25 0 0.00 1 5 4:09pm NE 30.28 83
---------------------------------------------------------------------------------------
TOT 32.7 47.4 12/21/08 20.5 12/31/08 652 0 0.00 2 14 12/26/08 SW 30.07 88
HEAT BASE: 55.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.7 46.3 6:21pm 41.1 12:40am 10 0 0.00 2 11 3:27pm NE 29.75 94
2 47.6 52.9 1:01pm 42.1 4:22am 6 0 0.00 1 10 6:04pm NE 29.97 90
3 48.7 54.0 12:22pm 42.7 10:11pm 5 0 0.00 1 9 2:37am NE 29.93 88
4 49.7 61.8 2:01pm 40.0 4:55am 6 0 0.00 2 15 10:49pm NE 30.05 76
5 48.3 50.2 12:00am 46.1 6:44am 5 0 0.00 2 13 1:09am NE 29.96 78
6 46.6 51.1 1:04pm 43.6 7:16pm 7 0 0.00 0 5 6:14am NE 30.10 90
7 47.6 52.8 2:31pm 44.8 2:15am 6 0 0.00 1 5 3:36pm SW 30.34 85
8 47.1 52.0 3:06pm 43.6 10:11pm 7 0 0.08 1 6 11:45am SW 30.90 79
9 47.5 51.3 11:33pm 44.7 12:00am 6 0 0.28 3 9 12:28pm SW 31.98 85
10 52.2 55.1 10:45pm 49.5 2:24am 2 0 0.08 4 11 7:41am SW 31.89 84
11 50.2 55.5 12:35am 44.7 11:16pm 4 0 0.04 4 14 10:56am SW 29.93 70
12 44.3 48.3 2:24pm 38.9 10:47pm 9 0 0.12 1 7 1:46pm SW 30.08 84
13 41.2 46.8 2:52pm 36.4 11:55pm 13 0 0.00 0 4 10:51am SW 30.27 89
14 38.4 42.1 1:44pm 34.2 8:29am 15 0 0.00 1 6 1:53pm SW 30.35 92
15 45.1 48.3 2:01pm 41.8 12:02am 9 0 0.00 1 7 4:13pm SW 30.37 96
16 47.4 51.5 2:19pm 40.9 11:53pm 6 0 0.04 1 11 6:10pm SW 30.36 96
17 37.3 44.1 4:04pm 33.0 5:54am 17 0 0.00 0 5 1:22pm NE 30.42 78
18 37.8 42.1 11:11pm 32.8 5:09am 16 0 0.00 1 5 8:08pm SW 30.02 87
19 42.8 46.3 2:28pm 40.0 3:32am 11 0 0.00 2 9 5:08pm SW 30.11 90
20 45.4 47.5 7:50pm 43.2 12:00am 8 0 0.00 4 13 8:04pm SW 29.97 89
21 39.8 44.8 12:00am 32.2 11:57pm 14 0 0.08 5 22 1:00pm SW 29.73 72
22 30.4 32.8 1:48pm 27.7 8:56pm 23 0 0.00 2 9 2:47am SW 29.76 86
23 29.9 31.5 11:56pm 27.6 1:05am 24 0 0.00 3 10 7:55am SW 29.62 87
24 32.9 36.9 2:52pm 25.8 11:48pm 21 0 0.12 2 12 8:53pm SW 29.35 92
25 29.7 34.8 1:58pm 24.1 2:01am 24 0 0.00 1 6 12:10am SW 29.89 89
26 32.4 33.3 2:24pm 31.0 7:08am 21 0 0.00 1 5 1:15pm SW 30.28 95
27 33.1 36.2 3:25pm 31.0 11:49pm 21 0 0.00 1 5 12:46am SW 30.15 95
28 29.0 31.0 12:00am 27.9 6:05am 25 0 0.00 1 6 6:09am SW 29.71 91
29 30.8 34.6 1:50pm 27.4 8:21am 23 0 0.00 1 7 11:32pm NE 29.43 89
30 33.4 36.9 2:57pm 30.8 12:06am 20 0 0.08 2 8 1:21am NE 29.38 92
---------------------------------------------------------------------------------------
TOT 41.0 61.8 11/4/08 24.1 11/25/08 385 0 0.91 2 22 11/21/08 SW 30.13 87
HEAT BASE: 55.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.1 55.3 1:51pm 47.5 11:28pm 3 0 0.28 4 15 4:52pm SW 29.65 92
2 46.1 51.0 3:44pm 41.6 10:06pm 8 0 0.20 3 13 3:52pm SW 29.71 83
3 43.8 48.1 1:29pm 41.2 7:20am 10 0 0.08 1 6 5:20pm SW 29.79 86
4 44.4 50.1 3:48pm 40.9 8:08am 9 0 0.00 2 10 1:51pm SW 30.02 74
5 46.3 51.7 5:22pm 41.6 1:27am 7 0 0.20 3 8 8:03am SW 29.85 79
6 54.6 58.0 1:06pm 49.7 12:00am 0 0 0.43 2 8 3:11pm SW 29.94 97
7 55.7 60.0 2:46pm 52.9 12:34am 0 0 0.00 0 5 3:35pm SW 30.02 93
8 54.0 57.3 1:08pm 51.3 11:26pm 1 0 0.12 0 7 2:56pm SW 30.04 97
9 51.5 56.4 5:43pm 47.9 10:36pm 3 0 0.00 1 8 10:44am ENE 30.41 80
10 52.2 61.4 4:06pm 43.4 7:25am 4 0 0.00 0 5 3:29pm SW 30.52 82
11 50.6 56.2 5:15pm 43.6 8:04am 4 0 0.00 0 3 2:03pm SW 30.44 94
12 53.2 58.7 5:03pm 49.2 11:57pm 1 0 0.00 0 5 3:29pm SW 30.36 94
13 53.4 64.3 5:27pm 44.7 5:15am 3 0 0.00 0 5 3:11pm SW 30.19 91
14 55.1 58.0 12:41pm 49.2 11:09pm 1 0 0.00 0 6 5:09am SW 30.18 83
15 52.5 56.0 2:41pm 48.1 1:47am 2 0 0.04 1 6 11:52am SW 30.08 91
16 49.6 54.7 12:00am 40.7 11:52pm 4 0 0.31 1 15 2:48pm SW 29.94 89
17 41.3 50.6 5:22pm 36.2 8:11am 12 0 0.00 1 5 3:29pm SW 30.09 87
18 40.5 52.9 4:47pm 32.6 7:34am 13 0 0.00 0 5 3:31pm SW 30.15 82
19 42.9 54.4 4:59pm 34.6 7:53am 11 0 0.00 1 6 2:58pm SW 30.22 80
20 47.2 61.4 4:38pm 35.5 6:42am 8 0 0.00 2 6 2:00pm SW 30.07 82
21 52.9 57.8 11:31am 46.6 11:31pm 2 0 0.12 2 6 3:29am SW 29.91 87
22 45.4 48.3 2:07pm 38.7 11:34pm 8 0 0.04 0 4 1:34pm SW 30.20 90
23 43.6 50.1 3:46pm 38.4 11:58pm 10 0 0.00 1 5 2:58am SW 30.37 87
24 42.6 52.0 4:05pm 34.2 7:07am 11 0 0.00 0 5 3:54pm SW 30.29 85
25 48.6 55.6 4:09pm 43.8 11:56pm 5 0 0.00 0 5 4:40pm SW 30.45 87
26 47.0 54.7 3:50pm 39.6 3:52am 7 0 0.00 2 6 2:14pm SW 30.21 82
27 47.5 51.3 12:17am 42.0 11:31pm 6 0 0.59 1 6 10:05am SW 29.83 88
28 41.3 45.2 12:03pm 34.4 10:47pm 12 0 0.00 1 6 1:54pm SW 29.84 87
29 37.3 43.2 2:52pm 32.4 2:31am 17 0 0.00 0 5 3:37pm NE 29.76 86
30 37.7 40.7 2:14pm 36.4 5:38am 16 0 0.00 0 4 11:36am NE 29.50 88
31 40.0 45.4 3:13pm 36.0 4:23am 14 0 0.12 1 6 8:27am NE 29.66 99
---------------------------------------------------------------------------------------
TOT 47.4 64.3 10/13/08 32.4 10/29/08 213 0 2.52 1 15 10/16/08 SW 30.05 87
HEAT BASE: 55.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.4 67.2 2:17pm 56.2 11:55pm 0 1 0.04 1 11 1:08pm SW 30.05 72
2 61.5 72.2 6:12pm 51.1 6:01am 0 2 0.04 1 8 11:19pm SW 29.93 71
3 55.3 64.8 12:00am 49.5 10:42pm 1 0 0.35 1 8 12:00am SW 29.81 85
4 53.5 61.0 5:23pm 47.7 3:54am 2 0 0.00 1 6 12:48pm SW 29.81 78
5 57.4 66.6 5:26pm 49.9 5:52am 1 0 0.55 1 17 6:48pm NE 29.73 87
6 60.3 63.6 5:55pm 57.4 10:09pm 0 0 0.12 2 8 4:41pm SW 29.74 83
7 57.1 63.6 5:29pm 54.2 6:03am 0 0 0.00 2 7 5:36pm SW 29.87 80
8 57.5 66.8 7:01pm 51.0 11:52pm 0 0 0.00 1 7 11:40am SW 30.06 76
9 59.7 76.3 5:55pm 46.8 7:09am 2 2 0.00 0 4 1:19am NE 30.06 69
10 63.8 74.0 5:57pm 56.4 5:48am 0 2 0.00 0 0 12:00am N 30.06 77
11 62.9 73.3 3:05pm 55.6 4:55am 0 2 0.04 0 6 12:02pm NE 29.94 88
12 58.2 62.1 12:00am 51.1 11:29pm 0 0 0.28 1 9 1:14pm SW 29.90 92
13 51.1 54.0 11:32am 46.3 11:54pm 3 0 0.08 1 10 8:37pm NE 30.02 95
14 48.9 58.0 5:42pm 41.2 6:43am 6 0 0.00 3 10 11:09am NE 30.18 65
15 47.8 52.9 12:52pm 42.0 7:41am 6 0 0.00 2 10 8:34am ENE 30.22 71
16 49.2 55.6 2:07pm 41.4 7:44am 5 0 0.00 1 7 1:07pm NE 30.22 73
17 47.8 54.4 3:28pm 41.4 7:25am 6 0 0.00 1 8 1:15pm NE 30.21 62
18 45.4 53.3 3:28pm 39.4 6:05am 8 0 0.00 2 10 1:04pm NE 30.20 59
19 49.7 59.8 4:31pm 41.8 7:41am 5 0 0.00 2 9 11:02am NE 30.25 57
20 49.6 57.6 2:55pm 42.9 7:20am 5 0 0.00 2 10 4:27pm NE 30.40 57
21 48.9 54.7 3:40pm 44.3 12:00am 5 0 0.00 2 10 5:53pm NE 30.28 65
22 49.2 56.4 2:43pm 42.5 8:25am 5 0 0.00 2 9 2:55pm NE 30.14 77
23 50.8 57.1 3:55pm 46.5 4:40am 3 0 0.04 1 8 10:39am ENE 30.09 78
24 51.7 58.0 4:20pm 47.9 8:15am 3 0 0.00 1 9 9:39pm NE 30.18 88
25 51.9 58.0 1:44pm 46.8 6:31am 3 0 0.00 3 14 3:54pm NE 30.37 73
26 51.3 59.8 3:21pm 45.0 7:10am 4 0 0.00 3 11 6:02pm NE 30.50 64
27 51.3 62.1 4:57pm 42.1 7:32am 4 0 0.00 1 8 10:09am NE 30.45 65
28 50.2 64.1 6:09pm 39.3 7:31am 6 0 0.00 1 6 2:40pm SW 30.29 70
29 48.0 57.6 5:00pm 40.3 8:12am 6 0 0.00 1 8 6:30pm SW 30.09 80
30 46.8 50.1 7:40pm 42.1 5:07am 7 0 0.47 2 10 11:09pm SW 29.88 94
---------------------------------------------------------------------------------------
TOT 53.3 76.3 9/9/08 39.3 9/28/08 96 10 2.01 1 17 9/5/08 NE 30.10 75
HEAT BASE: 55.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.4 73.1 3:03pm 60.5 11:57pm 0 6 0.00 2 8 8:46am SW 30.04 61
2 64.2 71.3 2:30pm 57.4 6:14am 0 2 0.00 1 7 7:35pm SW 30.10 67
3 65.7 74.2 6:18pm 57.6 6:48am 0 3 0.04 2 6 10:55am SW 30.03 75
4 64.6 70.9 5:09pm 58.0 6:22am 0 2 0.39 3 13 3:32pm SW 29.90 68
5 61.6 74.9 6:15pm 50.8 8:19am 0 2 0.00 1 8 11:52am SW 30.07 64
6 68.7 86.2 7:07pm 55.6 6:06am 0 7 0.00 1 6 6:25pm SW 30.02 63
7 69.0 76.5 5:33pm 61.8 7:17am 0 5 0.00 2 10 3:18pm SW 29.84 64
8 61.1 66.6 3:13pm 58.2 8:14am 0 0 0.59 2 14 3:12pm SW 29.84 83
9 61.1 71.1 6:21pm 53.8 5:52am 0 1 0.00 1 6 12:43pm SW 30.03 68
10 62.7 67.7 6:23pm 59.2 4:04am 0 1 0.04 2 7 4:22pm SW 29.89 67
11 62.3 70.9 3:23pm 53.5 6:29am 0 2 0.08 1 6 2:48am SW 29.79 70
12 63.0 70.8 7:40pm 57.3 6:34am 0 2 0.08 2 8 2:39pm SW 29.58 85
13 61.3 69.3 6:40pm 55.5 6:28am 0 1 0.00 4 10 3:55pm SW 29.83 63
14 63.2 70.4 6:21pm 55.1 2:54am 0 1 0.00 1 8 3:44pm SW 29.99 49
15 59.4 68.1 3:10pm 48.8 7:21am 1 1 0.00 1 9 1:55pm ENE 29.99 57
16 59.8 73.6 5:55pm 47.5 6:35am 1 2 0.00 1 6 1:27pm ENE 29.96 60
17 61.0 74.0 6:50pm 51.3 7:15am 0 2 0.00 1 6 3:06pm SW 29.89 61
18 65.4 75.4 4:38pm 56.7 5:51am 0 4 0.00 2 8 4:07pm SW 29.92 68
19 64.1 67.9 4:05pm 60.1 6:55am 0 1 0.00 3 7 11:09am SW 29.90 67
20 59.7 64.5 4:53pm 56.2 6:37am 0 0 0.08 2 8 12:42pm SW 30.01 78
21 60.4 70.2 3:42pm 50.6 5:15am 1 1 0.00 1 8 2:36pm SW 30.11 71
22 59.7 65.2 12:05pm 54.9 6:56am 0 0 0.55 0 5 5:26pm SW 29.98 83
23 55.5 60.5 4:21pm 49.9 7:21am 1 0 0.00 2 11 4:12pm SW 29.97 81
24 56.5 67.7 6:35pm 48.6 4:58am 2 0 0.20 1 5 12:40pm SW 30.00 76
25 58.6 66.8 5:06pm 53.1 11:58pm 0 0 0.00 1 8 5:26pm SW 30.07 85
26 61.0 70.6 6:13pm 52.2 12:49am 0 1 0.00 1 6 3:03pm SW 30.24 75
27 60.4 70.0 6:21pm 52.0 6:55am 0 1 0.00 1 8 12:58pm SW 30.24 79
28 61.2 65.7 3:09pm 58.0 7:06am 0 0 0.00 0 6 11:39am SW 30.19 73
29 62.6 71.8 6:21pm 58.2 7:16am 0 1 0.00 0 5 11:30am SW 30.17 74
30 64.9 77.2 5:05pm 55.3 4:31am 0 4 0.00 2 8 11:01am NE 30.12 69
31 68.8 81.4 6:38pm 58.5 7:15am 0 6 0.00 0 6 1:44am NE 29.99 58
---------------------------------------------------------------------------------------
TOT 62.5 86.2 8/6/08 47.5 8/16/08 6 62 2.05 1 14 8/8/08 SW 29.99 70
HEAT BASE: 55.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.5 87.5 7:22pm 54.4 6:00am 0 8 0.00 1 6 3:45pm NE 30.07 49
2 74.2 89.8 6:01pm 62.1 11:48pm 0 10 0.04 2 14 8:21pm NE 29.90 53
3 62.1 66.8 12:55pm 57.6 11:53pm 0 0 0.08 1 10 12:00am SW 29.91 90
4 60.1 72.7 7:04pm 51.1 6:58am 0 1 0.00 1 8 1:56pm SW 30.06 67
5 62.8 74.9 4:35pm 50.8 6:03am 0 3 0.00 1 6 4:12pm SW 30.02 62
6 63.4 69.9 7:11pm 59.1 5:54am 0 1 0.00 2 8 3:46pm SW 29.88 67
7 59.1 66.8 7:17pm 55.1 4:16am 0 0 0.00 3 11 3:33pm SW 29.79 66
8 57.5 61.9 3:31pm 55.3 5:27am 0 0 0.08 3 10 2:04pm SW 29.91 73
9 58.4 66.1 5:33pm 51.5 5:52am 0 0 0.00 2 9 12:29pm SW 30.04 68
10 67.2 80.7 6:27pm 54.7 5:56am 0 6 0.00 2 10 1:24pm SW 29.96 62
11 63.8 70.4 12:00am 58.7 11:58pm 0 1 0.08 2 7 1:28pm SW 29.87 77
12 59.6 64.5 2:17pm 55.5 11:42pm 0 0 0.00 2 7 9:38am SW 29.89 73
13 58.3 67.2 7:23pm 50.2 5:44am 1 0 0.04 1 9 12:45pm SW 29.98 62
14 60.2 72.4 5:57pm 49.0 6:45am 1 2 0.00 2 6 10:05am SW 30.22 55
15 63.3 78.3 7:26pm 49.5 6:33am 1 4 0.00 2 8 12:04pm SW 30.35 58
16 63.1 69.5 1:34pm 58.2 11:31pm 0 1 0.00 2 10 3:24pm SW 30.18 71
17 59.1 65.9 5:20pm 54.0 5:51am 0 0 0.00 1 9 6:03pm SW 30.03 72
18 59.3 65.0 3:05pm 54.0 5:07am 0 0 0.00 2 8 10:42am SW 29.96 68
19 62.6 72.6 5:48pm 55.1 11:59pm 0 2 0.24 2 11 3:38pm SW 29.91 67
20 54.6 62.7 3:01pm 49.2 6:00am 1 0 0.00 1 11 3:36pm SW 30.00 81
21 51.4 58.5 1:24pm 46.3 5:20am 3 0 0.16 2 11 7:10pm SW 30.13 80
22 55.8 66.6 8:09pm 49.9 12:00am 1 0 0.00 2 9 12:18pm SW 30.26 75
23 61.2 74.5 6:11pm 47.7 6:55am 1 3 0.00 1 8 4:46pm NE 30.29 64
24 65.7 76.7 5:37pm 55.1 6:29am 0 4 0.00 2 8 4:16pm NE 30.13 52
25 70.2 83.7 6:20pm 58.9 6:20am 0 7 0.00 1 7 12:53pm NE 29.98 51
26 70.0 83.2 2:39pm 62.3 4:21am 0 6 0.00 1 11 6:50pm NE 29.98 64
27 67.1 84.4 4:39pm 58.3 6:18am 0 5 0.24 1 9 5:04pm NE 30.07 82
28 70.6 84.3 5:11pm 62.7 6:43am 0 7 0.43 1 6 11:18am NE 30.03 77
29 69.8 81.6 7:03pm 62.8 7:11am 0 6 0.00 1 8 3:05pm SW 30.06 71
30 70.4 86.6 6:56pm 58.2 6:32am 0 8 0.00 1 6 11:32am NE 30.12 66
31 73.4 87.3 7:41pm 61.0 6:02am 0 10 0.00 1 8 3:10pm NE 30.05 60
---------------------------------------------------------------------------------------
TOT 63.4 89.8 7/2/08 46.3 7/21/08 9 97 1.38 2 14 7/2/08 SW 30.03 67
HEAT BASE: 55.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.1 73.6 4:37pm 54.0 5:34am 0 3 0.08 1 6 2:30pm SW 30.02 76
2 68.5 80.1 2:53pm 62.1 12:30am 0 5 0.04 2 9 8:54am NE 29.92 65
3 65.0 72.2 7:48pm 59.2 5:21am 0 3 0.00 2 9 2:12pm SW 29.95 68
4 62.6 71.8 6:54pm 56.4 4:35am 0 1 0.00 2 8 4:44pm SW 30.02 73
5 62.3 70.2 3:42pm 59.6 1:47am 0 1 0.87 2 11 2:12pm ENE 29.96 82
6 61.8 68.4 4:32pm 57.8 5:34am 0 1 0.08 1 6 12:13am NE 29.94 81
7 60.2 66.6 6:32pm 55.8 11:59pm 0 0 0.31 1 7 5:32pm SW 30.01 86
8 63.3 74.7 4:02pm 54.4 2:14am 0 3 0.00 1 9 5:43pm NE 30.13 72
9 68.3 79.6 6:03pm 56.5 5:54am 0 6 0.00 2 9 6:51pm NE 30.19 49
10 69.0 80.8 4:49pm 56.4 6:25am 0 6 0.00 1 9 6:38pm ENE 30.16 48
11 59.2 65.2 2:39pm 52.0 11:59pm 0 0 0.00 2 11 10:51am ENE 30.13 59
12 50.8 57.3 12:24pm 45.7 4:49am 3 0 0.28 2 13 6:52pm SW 29.97 72
13 50.7 59.2 4:09pm 44.1 4:42am 4 0 0.00 2 10 12:44pm SW 30.01 69
14 51.6 60.7 3:28pm 44.8 3:22am 3 0 0.20 1 8 3:09pm SW 30.02 70
15 53.2 65.4 5:16pm 47.0 4:14am 6 0 1.46 1 8 7:57pm SW 29.89 75
16 54.0 63.0 6:30pm 45.4 6:16am 3 0 0.00 1 8 2:40pm NE 29.86 71
17 58.5 70.0 5:22pm 47.0 6:25am 2 1 0.00 1 7 10:45am NE 29.94 53
18 61.4 74.5 6:21pm 48.3 6:34am 1 3 0.00 1 8 12:03pm SW 30.04 57
19 62.2 68.4 2:51pm 56.4 5:29am 0 1 0.00 2 10 3:32pm SW 29.99 59
20 59.5 68.4 5:41pm 50.4 4:49am 0 1 0.00 1 9 5:33pm SW 30.14 69
21 67.0 81.0 7:42pm 58.0 4:13am 0 5 0.00 1 6 3:39pm SW 30.16 64
22 69.4 83.5 4:45pm 58.9 6:09am 0 7 0.00 2 20 10:25pm SW 30.04 68
23 63.3 73.5 6:00pm 52.9 7:02am 0 2 0.00 2 8 1:16pm SW 30.12 56
24 68.0 84.6 7:11pm 55.5 5:38am 0 7 0.00 2 8 11:17am NE 30.08 50
25 69.1 73.3 10:47am 59.4 11:58pm 0 5 0.71 1 11 6:50pm SW 30.02 68
26 61.8 74.7 7:28pm 49.5 6:03am 0 3 0.00 2 8 12:55pm SW 30.18 58
27 59.3 66.6 5:12pm 53.1 5:53am 0 0 0.00 2 9 12:47pm SW 30.15 71
28 63.2 73.8 7:07pm 56.9 3:57am 0 2 0.00 2 9 11:24am SW 30.17 76
29 65.2 78.0 6:46pm 55.1 6:19am 0 4 0.00 2 8 11:20am SW 30.13 65
