Weather   68° with Partly Cloudy conditions    Sunrise: 6:52am  Sunset: 8:15pm
Radar and current temperatures

Outlook

Current Conditions at 7:00pm on 9/3/10 Partly Cloudy  68°   Spangdahlem AB reports: 64° Wind ENE 8
Live Now Today Sat Normal Record Yesterday Month Year

Clear 68°  0°/hr 68° 
(6:39pm) 

68°

69° 87°
(1988)
64° 
(3:09pm) 
68° 
(9/3/10)
96° 
(7/10/10)
48° 
(6:29am)
44° 52° 40°
(1958)
48° 
(5:41am) 
44° 
(9/1/10)
13° 
(1/6/10)
24 hrs ago: 62°  5° change Inside: 0° 73° 42%
Humidity: 38%  -2%/hr 24 hrs ago: 1° 72° 41%
Dew Point: 41°  -1°/hr 67° Hi/Lo: 73° 73° 73°
Hourly Rain 0.00 in Paris, TN 73° 46° 0.00
Daily Rain: 0.00 in Camden, TN 76° 60° 0.00
Rain Rate: 0.00 in/hr Avg Day/Mth/Yr: 56°/55°/49°
24 Hour Rain: 0.00 in
Month Rain: 0.00 in
Yearly Rain: 7.91 in
Wind: NE 1 mph G 3
High Wind: 6 mph (3:19pm)
Pressure: 30.11 in (Steady) 
30.11 in 30.20 in
Wind Chill: 68°
   
HS: --- 67  Date since last rainfall: 8/30/10
5 Day Forecast for Spangdahlem Air Base, Germany
Sat Sun Mon Tue Wed
Clear Clear Clear Clear Clear
Sunny Mostly Sunny Sunny Chance Rain Chance Rain
68° 66° 66° 62° 64°
44° 46° 46° 50° 48°
 
9/3/10
Time        Wind Gust   Humidity    Temp In       Temp  Dew Point  DailyRain   HourRain   24HrRain   RainRate
                  mph          %         °F         °F         °F         in         in         in      in/hr
12:00am             4         77         73         54         47       0.00       0.00       0.00       0.00
1:00am              4         79         73         53         47       0.00       0.00       0.00       0.00
2:00am              5         82         73         52         47       0.00       0.00       0.00       0.00
3:00am              2         84         73         52         47       0.00       0.00       0.00       0.00
4:00am              0         85         73         51         47       0.00       0.00       0.00       0.00
5:00am              0         87         73         50         46       0.00       0.00       0.00       0.00
6:00am              0         88         73         48         45       0.00       0.00       0.00       0.00
7:00am              0         88         73         48         44       0.00       0.00       0.00       0.00
8:00am              0         89         73         49         46       0.00       0.00       0.00       0.00
9:00am              4         92         73         49         47       0.00       0.00       0.00       0.00
10:00am             3         93         73         51         49       0.00       0.00       0.00       0.00
11:00am             5         94         73         54         52       0.00       0.00       0.00       0.00
12:00pm             5         80         73         57         51       0.00       0.00       0.00       0.00
1:00pm              5         63         73         60         47       0.00       0.00       0.00       0.00
2:00pm              5         51         73         62         43       0.00       0.00       0.00       0.00
3:00pm              6         46         73         64         42       0.00       0.00       0.00       0.00
4:00pm              6         44         73         65         42       0.00       0.00       0.00       0.00
5:00pm              5         43         73         66         43       0.00       0.00       0.00       0.00
6:00pm              4         41         73         67         42       0.00       0.00       0.00       0.00
7:00pm              3         38         73         68         41       0.00       0.00       0.00       0.00
 

9/2/10
Time        Wind Gust   Humidity    Temp In       Temp  Dew Point  DailyRain   HourRain   24HrRain   RainRate
                  mph          %         °F         °F         °F         in         in         in      in/hr
12:00am             3         75         72         52         45       0.00       0.00       0.00       0.00
1:00am              4         79         72         52         46       0.00       0.00       0.00       0.00
2:00am              4         80         72         51         45       0.00       0.00       0.00       0.00
3:00am              0         81         72         51         45       0.00       0.00       0.00       0.00
4:00am              0         83         72         50         45       0.00       0.00       0.00       0.00
5:00am              0         85         72         49         45       0.00       0.00       0.00       0.00
6:00am              0         86         72         48         44       0.00       0.00       0.00       0.00
7:00am              3         88         72         49         45       0.00       0.00       0.00       0.00
8:00am              4         89         72         49         46       0.00       0.00       0.00       0.00
9:00am              4         89         72         52         49       0.00       0.00       0.00       0.00
10:00am             4         86         72         55         51       0.00       0.00       0.00       0.00
11:00am             4         72         72         58         49       0.00       0.00       0.00       0.00
12:00pm             5         59         72         60         46       0.00       0.00       0.00       0.00
1:00pm              5         52         72         61         43       0.00       0.00       0.00       0.00
2:00pm              4         51         72         62         44       0.00       0.00       0.00       0.00
3:00pm              6         46         72         64         42       0.00       0.00       0.00       0.00
4:00pm              6         47         72         63         42       0.00       0.00       0.00       0.00
5:00pm              4         47         72         63         42       0.00       0.00       0.00       0.00
6:00pm              4         50         72         63         44       0.00       0.00       0.00       0.00
7:00pm              6         49         72         62         43       0.00       0.00       0.00       0.00
8:00pm              3         54         72         60         43       0.00       0.00       0.00       0.00
9:00pm              4         61         72         58         45       0.00       0.00       0.00       0.00
10:00pm             3         68         73         56         46       0.00       0.00       0.00       0.00
11:00pm             4         72         73         55         46       0.00       0.00       0.00       0.00
 

9/1/10
Time        Wind Gust   Humidity    Temp In       Temp  Dew Point  DailyRain   HourRain   24HrRain   RainRate
                  mph          %         °F         °F         °F         in         in         in      in/hr
12:00am             0         71         72         50         40       0.00       0.00       0.00       0.00
1:00am              0         74         72         49         41       0.00       0.00       0.00       0.00
2:00am              0         78         72         47         41       0.00       0.00       0.00       0.00
3:00am              0         80         72         47         41       0.00       0.00       0.00       0.00
4:00am              0         82         72         46         41       0.00       0.00       0.00       0.00
5:00am              0         84         72         45         41       0.00       0.00       0.00       0.00
6:00am              0         86         72         46         42       0.00       0.00       0.00       0.00
7:00am              0         87         72         45         42       0.00       0.00       0.00       0.00
8:00am              0         89         72         44         41       0.00       0.00       0.00       0.00
9:00am              0         89         72         47         44       0.00       0.00       0.00       0.00
10:00am             4         93         72         52         50       0.00       0.00       0.00       0.00
11:00am             4         79         72         57         50       0.00       0.00       0.00       0.00
12:00pm             4         59         72         59         45       0.00       0.00       0.00       0.00
1:00pm              5         53         72         61         44       0.00       0.00       0.00       0.00
2:00pm              4         50         72         61         42       0.00       0.00       0.00       0.00
3:00pm              5         49         72         62         42       0.00       0.00       0.00       0.00
4:00pm              4         48         72         62         42       0.00       0.00       0.00       0.00
5:00pm              4         45         72         64         42       0.00       0.00       0.00       0.00
6:00pm              4         41         72         66         41       0.00       0.00       0.00       0.00
7:00pm              3         43         72         66         42       0.00       0.00       0.00       0.00
8:00pm              0         48         72         62         42       0.00       0.00       0.00       0.00
9:00pm              4         58         72         57         42       0.00       0.00       0.00       0.00
10:00pm             3         63         72         55         42       0.00       0.00       0.00       0.00
11:00pm             3         70         72         53         44       0.00       0.00       0.00       0.00

 

8/31/10
Time        Wind Gust   Humidity    Temp In       Temp  Dew Point  DailyRain   HourRain   24HrRain   RainRate
                  mph          %         °F         °F         °F         in         in         in      in/hr
12:00am             4         86         72         52         48       0.00       0.00       0.08       0.00
1:00am              6         87         72         51         48       0.00       0.00       0.08       0.00
2:00am              7         86         72         51         47       0.00       0.00       0.08       0.00
3:00am              3         87         72         50         47       0.00       0.00       0.08       0.00
4:00am              2         87         72         50         46       0.00       0.00       0.08       0.00
5:00am              0         88         72         49         46       0.00       0.00       0.04       0.00
6:00am              0         89         72         48         45       0.00       0.00       0.04       0.00
7:00am              0         89         72         47         44       0.00       0.00       0.04       0.00
8:00am              0         90         72         46         44       0.00       0.00       0.04       0.00
9:00am              4         93         72         50         48       0.00       0.00       0.04       0.00
10:00am             6         83         72         54         49       0.00       0.00       0.04       0.00
11:00am             7         66         72         56         45       0.00       0.00       0.04       0.00
12:00pm             7         52         72         58         41       0.00       0.00       0.04       0.00
1:00pm              6         52         72         59         42       0.00       0.00       0.04       0.00
2:00pm              5         46         72         60         39       0.00       0.00       0.04       0.00
3:00pm              5         47         72         61         41       0.00       0.00       0.04       0.00
4:00pm              5         41         72         62         38       0.00       0.00       0.04       0.00
5:00pm              5         45         72         62         40       0.00       0.00       0.04       0.00
6:00pm              4         38         72         64         38       0.00       0.00       0.00       0.00
7:00pm              5         41         72         63         39       0.00       0.00       0.00       0.00
8:00pm              2         43         72         61         38       0.00       0.00       0.00       0.00
9:00pm              0         53         72         56         39       0.00       0.00       0.00       0.00
10:00pm             0         58         72         53         39       0.00       0.00       0.00       0.00
11:00pm             0         67         72         51         40       0.00       0.00       0.00       0.00

 

8/30/10
Time        Wind Gust   Humidity    Temp In       Temp  Dew Point  DailyRain   HourRain   24HrRain   RainRate
                  mph          %         °F         °F         °F         in         in         in      in/hr
12:00am             5         88         73         47         44       0.00       0.04       0.20       0.12
1:00am              7         90         73         47         45       0.00       0.00       0.20       0.00
2:00am              8         93         73         48         45       0.00       0.00       0.20       0.00
3:00am              6         94         73         48         46       0.00       0.00       0.20       0.00
4:00am              9         93         73         48         46       0.04       0.04       0.24       0.00
5:00am              8         89         73         49         46       0.04       0.04       0.24       0.00
6:00am             12         80         72         49         43       0.04       0.00       0.24       0.00
7:00am             13         78         72         50         43       0.04       0.00       0.24       0.00
8:00am             11         74         72         50         42       0.04       0.00       0.24       0.00
9:00am              9         78         72         50         44       0.04       0.00       0.24       0.00
10:00am             8         85         72         50         46       0.04       0.00       0.24       0.00
11:00am             6         86         72         51         47       0.04       0.00       0.24       0.00
12:00pm             8         81         72         53         47       0.04       0.00       0.24       0.00
1:00pm              8         78         72         53         47       0.04       0.00       0.24       0.00
2:00pm              6         75         72         55         47       0.04       0.00       0.24       0.00
3:00pm              8         77         72         55         48       0.04       0.00       0.24       0.00
4:00pm              6         63         72         58         46       0.04       0.00       0.24       0.00
5:00pm             11         62         72         58         45       0.04       0.00       0.24       0.00
6:00pm              5         79         72         56         50       0.08       0.04       0.28       0.00
7:00pm              8         72         72         56         47       0.08       0.00       0.24       0.00
8:00pm              8         72         72         56         47       0.08       0.00       0.24       0.00
9:00pm              3         79         72         53         46       0.08       0.00       0.24       0.00
10:00pm             4         82         72         51         46       0.08       0.00       0.24       0.00
11:00pm             5         84         72         51         47       0.08       0.00       0.12       0.00

 

 
Cell Phone Weather
Graphs and Gauges
Heat Index
Countdown Shows
Climate History
2010

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.3  38.9  1/17/10  12.6   1/6/10  791    0  0.08   0  11  1/12/10  NE 30.64   85
2    33.1  52.9  2/27/10  14.4  2/10/10  572    0  0.79   2  26  2/28/10  SW 30.10   82
3    39.8  65.5  3/24/10  18.9   3/8/10  443    0  1.44   3  18  3/10/10  SW 30.03   66
4    48.5  75.1  4/29/10  28.5   4/2/10  214   11  0.12   2  15  4/11/10  SW 30.09   56
5    50.8  80.1  5/24/10  34.0   5/8/10  164   15  1.81   1  15   5/5/10  SW 29.97   67
6    62.4  86.1  6/30/10  43.8  6/20/10   18   92  0.94   1  15   6/6/10  SW 30.02   58
7    68.2  95.6  7/10/10  48.6  7/18/10    2  191  1.10   1  21  7/11/10  SW 30.07   56
8    61.3  85.5  8/21/10  46.3   8/7/10   15   58  3.07   1  15  8/30/10  SW 29.99   70
9    55.2  67.9   9/3/10  43.9   9/1/10    6    0  0.00   1   6   9/1/10  NE 30.14   70
---------------------------------------------------------------------------------------
TOT  49.2  95.6  7/10/10  12.6   1/6/10 2225  368  7.19   1  26  2/28/10  SW 30.11   67

HEAT BASE: 55.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.2  66.1   6:00pm  43.9   7:24am    3    0  0.00   0   6  12:26pm  NE 30.16   68
2    56.0  63.9   3:09pm  48.3   5:41am    1    0  0.00   1   6   2:20pm  NE 30.12   69
3    55.6  67.9   6:39pm  47.5   6:29am    1    0  0.00   1   6   3:19pm  NE 30.15   73
---------------------------------------------------------------------------------------
TOT  55.2  67.9   9/3/10  43.9   9/1/10    6    0  0.00   1   6   9/1/10  NE 30.14   70

HEAT BASE: 55.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    68.2  80.3   6:15pm  59.8   6:00am    0    5  0.00   2  12   4:51pm  SW 29.99   63
2    64.8  74.4   5:11pm  55.3   7:19am    0    3  0.00   1  10   3:17pm  SW 30.02   60
3    61.1  72.4   7:32pm  52.2   6:50am    0    2  0.12   1   9   2:07pm  SW 30.03   65
4    62.5  68.2   1:15pm  56.5   6:45am    0    1  0.00   2   9   3:03pm  SW 29.89   60
5    60.3  66.8   6:45pm  55.3   6:56am    0    0  0.00   1  10   2:50pm  SW 29.84   68
6    59.0  69.3   6:17pm  48.3   7:06am    1    1  0.00   1   9  11:46am  SW 30.07   55
7    62.1  78.1   5:46pm  46.3   6:18am    2    4  0.00   1   8   2:57pm  SW 30.11   52
8    61.3  65.5   2:06pm  58.2   5:31am    0    0  0.16   2  10   4:44pm  SW 30.06   74
9    62.1  75.4   6:46pm  52.8   5:55am    0    3  0.00   1   8   4:15pm  SW 30.09   69
10   67.2  79.4   4:16pm  54.6   6:55am    0    6  0.00   2  10   6:03pm  SW 30.01   53
11   64.0  69.3   6:06pm  60.3   6:42am    0    1  0.35   0   5   8:36pm  SW 29.99   79
12   61.7  68.1   4:01pm  58.2   5:54am    0    1  0.08   0   6   2:25pm ENE 29.97   80
13   60.0  67.3   7:50pm  53.8  11:59pm    0    1  0.00   1   6   3:28pm  SW 30.06   65
14   61.1  70.9   3:41pm  49.2   6:27am    1    2  0.04   1   9   1:21pm  NE 30.03   62
15   59.7  65.5  12:00am  56.2   8:39am    0    0  0.51   2   9   1:01am  NE 29.89   82
16   58.3  61.4   1:33pm  55.5   4:34am    0    0  0.12   1   8  11:20pm  SW 29.82   92
17   57.7  60.7   3:06pm  54.9   8:12am    0    0  0.12   3  11   3:18pm  SW 29.89   86
18   59.4  66.4   3:50pm  54.4   4:38am    0    0  0.00   2  10   4:49pm  SW 29.84   78
19   59.8  72.2   6:32pm  49.7   6:36am    1    1  0.00   0   8   2:43pm  SW 30.04   62
20   65.1  82.5   7:00pm  51.5   6:02am    0    6  0.00   1   7   2:25pm  SW 30.17   60
21   70.3  85.5   6:05pm  57.8   6:43am    0    8  0.00   1   9   6:26pm  SW 30.24   62
22   69.0  78.9   6:41pm  60.9   5:52am    0    6  0.00   1   6   3:43pm  SW 30.08   68
23   65.9  73.8   3:35pm  62.7  10:20pm    0    2  0.16   2  14   4:22pm  SW 29.78   80
24   61.0  67.0   5:41pm  55.5   8:14am    0    0  0.04   2  12   5:17pm  SW 29.88   60
25   58.2  69.0   4:04pm  47.7   7:13am    1    1  0.00   1   9  11:35am  SW 30.07   62
26   65.2  73.3   5:39pm  60.1  12:11am    0    2  0.43   2  10  11:33am  SW 29.90   74
27   62.7  69.7   2:17pm  52.6  11:57pm    0    1  0.63   2  10   1:52pm  SW 29.74   88
28   53.8  61.8   3:03pm  47.7   7:01am    2    0  0.04   1  10   3:48pm  SW 30.06   74
29   52.3  59.2   2:23pm  46.8  11:22pm    3    0  0.20   2  13   5:26pm  SW 30.00   78
30   51.8  58.3   4:50pm  46.8  12:00am    3    0  0.08   3  15   5:23am  SW 29.93   81
31   54.6  64.8   6:09pm  46.5   7:14am    2    0  0.00   1   8   2:10pm  NE 30.21   67
---------------------------------------------------------------------------------------
TOT  61.3  85.5  8/21/10  46.3   8/7/10   15   58  3.07   1  15  8/30/10  SW 29.99   70

HEAT BASE: 55.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.8  87.5   7:37pm  58.5   6:01am    0   10  0.00   1   8   2:11pm  SW 30.07   48
2    76.7  93.8   7:04pm  61.4   5:55am    0   13  0.00   0   6  12:44pm  SW 30.03   43
3    75.5  89.8   2:36pm  65.5   6:09am    0   11  0.00   1   8   3:32pm  NE 30.06   52
4    73.4  85.3   6:24pm  66.8   4:58am    0    9  0.00   1   9   4:39pm  SW 30.15   56
5    65.8  74.2   2:23pm  55.1   6:00am    0    3  0.00   1  13   8:02pm  SW 30.16   50
6    63.4  72.6   5:20pm  53.7   6:24am    0    2  0.00   0   9   5:04pm  SW 30.24   53
7    67.1  84.6   7:13pm  51.9   6:33am    0    6  0.00   0   6  12:41pm  SW 30.22   43
8    74.1  92.5   7:02pm  58.7   6:05am    0   11  0.00   0   6   2:46pm  SW 30.15   38
9    76.9  91.6   6:30pm  62.1   6:33am    0   13  0.00   0   8   2:43pm  SW 30.13   41
10   80.1  95.6   5:30pm  65.4   6:32am    0   16  0.00   0   6   1:14pm  NE 30.11   45
11   76.1  92.0   7:17pm  65.0   6:03am    0   12  0.16   1  21  12:46am  SW 30.07   64
12   74.1  83.2  11:11am  65.0  11:57pm    0   10  0.00   1  16  11:27am  SW 29.99   56
13   70.4  83.5   5:45pm  59.8   5:26am    0    7  0.00   0   8   4:57pm  SW 29.93   61
14   72.7  89.5   5:06pm  63.4   6:00am    0    9  0.08   1  18   6:15pm  SW 29.83   58
15   67.3  76.9   7:21pm  61.0   7:13am    0    4  0.00   3  11   7:56am  SW 29.98   51
16   69.8  86.4   5:54pm  55.1   6:07am    0    8  0.04   2  12  11:04pm  SW 30.04   46
17   65.1  73.1   7:03pm  59.1  11:56pm    0    3  0.00   2  12   1:15pm  SW 30.15   60
18   63.5  79.9   6:36pm  48.6   6:14am    1    4  0.00   1   8   1:01pm  SW 30.33   46
19   69.7  85.2   7:06pm  57.6   4:42am    0    8  0.00   1   8   1:15pm  NE 30.23   38
20   72.2  83.5   5:04pm  61.2   6:03am    0    9  0.00   1   9   2:14pm  NE 30.02   39
21   70.8  83.7   2:31pm  62.3   6:36am    0    7  0.00   2  10   1:19pm  SW 29.86   50
22   64.9  69.5   5:35pm  61.0   5:10am    0    2  0.00   1   6   1:58am  SW 29.98   77
23   61.4  72.6   2:10pm  56.0   6:33am    0    1  0.47   1  10   3:43pm  SW 30.08   79
24   61.0  70.2   7:19pm  54.7   6:50am    0    1  0.00   1  11   5:55pm  SW 30.17   62
25   59.1  70.2   3:25pm  48.6   4:53am    1    1  0.00   1  10   3:29pm  SW 30.08   57
26   60.3  67.0   6:15pm  56.0   3:27am    0    0  0.16   2  10   6:03pm  SW 29.98   78
27   62.8  74.5   6:15pm  54.7   6:28am    0    2  0.00   1   8   7:36pm  SW 30.07   65
28   63.3  73.6   4:14pm  58.5   4:43am    0    2  0.16   1  10   5:13pm  SW 30.04   75
29   58.6  65.0   6:37pm  52.9   6:30am    0    0  0.04   1  11   2:44pm  SW 29.93   74
30   61.1  71.5   8:01pm  54.7   1:55am    0    1  0.00   1   8   3:36pm  SW 30.01   66
31   63.5  78.9   6:42pm  50.1   6:22am    1    4  0.00   1   8   5:42pm  SW 30.04   62
---------------------------------------------------------------------------------------
TOT  68.2  95.6  7/10/10  48.6  7/18/10    2  191  1.10   1  21  7/11/10  SW 30.07   56

HEAT BASE: 55.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.4  64.1   3:47pm  47.0   6:29am    2    0  0.00   1   6   3:44pm  SW 30.02   73
2    58.5  67.3   4:46pm  50.2   5:41am    1    0  0.00   2  13   6:25pm  NE 30.05   58
3    62.3  73.8   5:56pm  51.9   6:15am    0    2  0.00   2  12   8:01am  NE 30.12   51
4    65.9  81.7   6:03pm  53.3   5:41am    0    5  0.00   1   6   1:00am  NE 30.14   44
5    67.6  84.6   6:56pm  52.9   6:07am    0    6  0.00   0   6  12:35pm  SW 30.13   44
6    65.6  79.0   2:34pm  56.0   5:31am    0    4  0.31   1  15   3:09pm  SW 29.96   64
7    61.1  74.2   6:56pm  52.9   5:35am    0    2  0.00   2   9   6:31pm  SW 29.94   68
8    61.3  70.6  12:45pm  52.4   2:59am    0    2  0.12   2   9   3:17pm  SW 29.80   68
9    64.7  76.9   5:34pm  57.4   5:39am    0    3  0.00   1   9   1:33pm  SW 29.76   77
10   65.3  75.4   7:32pm  58.9   5:07am    0    3  0.16   1  10   9:57pm  SW 29.75   80
11   67.3  82.1   7:09pm  59.4   2:55am    0    5  0.35   2   9   2:32pm  SW 29.82   69
12   61.0  69.0   3:17pm  54.2  11:50pm    0    1  0.00   2  10   5:37pm  SW 29.91   75
13   56.5  67.5   5:43pm  45.9   6:10am    2    0  0.00   0   6  12:09pm  NE 30.02   65
14   60.8  72.2   7:07pm  47.4   5:37am    1    2  0.00   0   8  12:48pm  NE 29.97   56
15   60.5  66.8   4:38pm  55.1   4:25am    0    0  0.00   3  13  11:15pm  NE 30.12   57
16   59.0  69.1   6:09pm  49.3   6:09am    1    1  0.00   3  12   1:09am  NE 30.10   45
17   55.7  58.9   6:12pm  51.5  10:17am    0    0  0.00   1  11  11:46am  NE 30.04   70
18   60.7  68.4   2:12pm  54.2   6:50am    0    1  0.00   1  11   5:09pm ENE 29.95   57
19   52.2  57.4   4:19pm  47.7  11:54pm    2    0  0.00   1  11   8:17pm  SW 29.85   57
20   50.4  56.4   4:42pm  43.8   2:59am    4    0  0.00   1   9   3:27pm ENE 29.95   64
21   53.1  61.0   5:13pm  46.1   5:47am    3    0  0.00   0   8   5:26pm ENE 30.14   56
22   57.7  66.6   5:38pm  50.4   7:17am    1    0  0.00   0   6   4:06pm  NE 30.23   52
23   61.2  76.5   6:01pm  46.8   5:43am    2    3  0.00   0   6   3:08pm  NE 30.21   53
24   66.4  83.2   6:51pm  51.3   5:52am    0    6  0.00   0   6   2:04pm  SW 30.12   51
25   68.6  77.6   4:14pm  58.9   6:29am    0    6  0.00   1   8   7:44pm  NE 30.05   48
26   68.4  80.8   7:19pm  58.3   6:11am    0    6  0.00   0   8   2:31pm  NE 30.06   46
27   70.4  84.6   7:37pm  58.9   6:10am    0    7  0.00   0   4   6:09pm  NE 30.11   43
28   71.6  84.6   3:26pm  58.7   6:06am    0    9  0.00   0   6  12:28pm  SW 30.13   45
29   72.4  81.9   1:44pm  61.9   6:40am    0    9  0.00   1  10   2:20pm  SW 30.14   47
30   70.9  86.1   6:47pm  56.9   6:08am    0    8  0.00   1   8   2:23pm  SW 30.15   47
---------------------------------------------------------------------------------------
TOT  62.4  86.1  6/30/10  43.8  6/20/10   18   92  0.94   1  15   6/6/10  SW 30.02   58

HEAT BASE: 55.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.0  59.2   2:14pm  48.1   6:12am    2    0  0.00   1   8   2:54pm  SW 29.88   64
2    50.6  58.0   7:28pm  42.5  11:58pm    4    0  0.20   1  12   3:19pm  SW 29.83   74
3    45.2  52.8  11:49am  39.8  11:53pm    9    0  0.16   1   8  12:51pm  SW 29.88   75
4    42.4  47.4   3:44pm  36.2   3:35am   11    0  0.00   3  15   4:42pm  NE 30.07   71
5    44.7  53.5   3:24pm  34.4   6:41am    9    0  0.00   4  15   7:01pm  NE 29.96   46
6    40.5  47.5  12:00am  37.5  11:10pm   13    0  0.59   2   8   8:46am  NE 29.68   87
7    41.9  46.5   5:27pm  37.6  12:00am   12    0  0.08   0   7   3:07pm  SW 29.73   81
8    45.8  60.0   5:35pm  34.0   4:35am    9    0  0.00   1   8   3:18pm  SW 29.82   71
9    49.6  57.3   3:32pm  44.7   6:17am    5    0  0.00   0   6   3:09pm  SW 29.80   73
10   48.9  56.7   4:07pm  42.9   4:19am    5    0  0.00   1   9   9:09pm  NE 29.77   71
11   46.9  51.7   3:41pm  43.4  11:57pm    7    0  0.24   2  11  12:43pm  NE 29.72   80
12   42.0  45.0   4:08pm  39.6   7:17am   12    0  0.00   1   7   2:39am  SW 29.80   83
13   43.1  46.8  11:52am  40.2   4:57am   11    0  0.00   1   8   8:39am ENE 29.89   73
14   44.2  48.1   5:16pm  40.9   2:06am   10    0  0.00   0   6   9:48am  NE 29.88   75
15   46.8  54.0   3:58pm  41.6   5:14am    7    0  0.00   1  13   3:17pm  NE 29.90   62
16   49.0  62.3   6:04pm  36.6   6:19am    6    0  0.00   2  10  11:21am  SW 30.01   58
17   47.4  56.7   1:32pm  38.7   5:54am    6    0  0.12   1  11   1:50pm  SW 30.18   71
18   47.0  59.1   6:10pm  36.7   6:09am    7    0  0.00   0   8   6:17pm  SW 30.32   67
19   48.6  56.5   3:09pm  40.9   5:19am    5    0  0.00   1  11  11:20am ENE 30.32   58
20   56.1  65.9   4:58pm  46.6   6:42am    2    0  0.00   1  12   1:31pm  NE 30.37   42
21   58.8  70.0   4:51pm  48.1   6:06am    1    1  0.00   1   9   7:14pm  NE 30.37   50
22   61.0  72.0   5:34pm  48.8   6:33am    1    2  0.00   1  11   4:11pm  NE 30.29   54
23   64.2  76.9   6:13pm  53.3   6:41am    0    4  0.00   1   9   6:40pm  NE 30.20   55
24   64.9  80.1   6:39pm  49.9   6:04am    0    5  0.00   2  11   3:34pm  SW 30.00   56
25   63.4  76.9   4:33pm  54.7   5:02am    0    3  0.08   1   8   2:01pm  SW 29.88   56
26   56.3  66.6   6:02pm  50.8   5:53am    1    0  0.04   1  11   4:22pm  SW 29.77   83
27   55.1  63.9   6:04pm  49.0   1:27am    2    0  0.00   1   6   1:47pm  SW 29.83   69
28   57.7  66.8   6:23pm  50.8  11:58pm    0    0  0.00   1  11   2:51pm  SW 29.94   65
29   56.0  67.2   4:06pm  45.6   6:06am    2    0  0.00   1   9   3:02pm  SW 30.06   56
30   54.4  58.2   2:20pm  46.3  11:57pm    1    0  0.31   3  13  12:09pm  SW 29.84   80
31   49.7  56.4   4:50pm  44.7  12:56am    4    0  0.00   2  10  12:35pm  SW 29.95   80
