Weather   73° with Partly Cloudy conditions    Sunrise: 5:30am  Sunset: 9:45pm
Radar and current temperatures

Outlook

Current Conditions at 9:00pm on 7/4/09 Partly Cloudy  73°
Live Now Today Sun Normal Record Yesterday Month Year

Clear 73°  -3°/hr 82° 
(6:23pm) 

78°

68° 85°
(1958)
80° 
(12:52pm) 
83° 
(7/2/09)
84° 
(5/24/09)
59° 
(6:22am)
55° 52° 44°
(1986)
63° 
(6:21am) 
59° 
(7/4/09)
4° 
(1/7/09)
24 hrs ago: 71°  2° change Inside: -0° 78° 57%
Humidity: 45%  5%/hr 24 hrs ago: -1° 79° 58%
Dew Point: 50°  0°/hr 73° Hi/Lo: 78° 78° 80°
Hourly Rain 0.00 in Paris, TN 89° 56° 0.00
Daily Rain: 0.00 in Camden, TN 86° 70° 0.00
Rain Rate: 0.00 in/hr Avg Day/Mth/Yr: 69°/70°/46°
24 Hour Rain: 0.00 in
Month Rain: 0.04 in
Yearly Rain: 9.84 in
Wind: NE 1 mph G 4
High Wind: 8 mph (2:56pm)
Pressure: 29.94 in (Steady) 
29.94 in 30.21 in
Wind Chill: 73°
San Antonio/Al Udeid: 95° 66°/97° 41°
HS: --- 73  Date since last rainfall: 7/3/09
5 Day Forecast for Spangdahlem Air Base, Germany
Sun Mon Tue Wed Thu
Clear Clear Clear Clear Clear
Chance Rain Chance Rain Chance Rain Chance Rain Chance Rain
78° 71° 66° 66° 62°
55° 53° 51° 50° 46°
 
7/4/09
Time        Wind Gust   Humidity    Temp In       Temp  Dew Point  DailyRain   HourRain   24HrRain   RainRate
                  mph          %         °F         °F         °F         in         in         in      in/hr
12:00am             0         86         80         66         62       0.00       0.00       0.04       0.00
1:00am              0         90         80         64         61       0.00       0.00       0.04       0.00
2:00am              0         86         80         65         60       0.00       0.00       0.04       0.00
3:00am              0         83         80         63         58       0.00       0.00       0.04       0.00
4:00am              0         85         80         61         57       0.00       0.00       0.04       0.00
5:00am              0         87         80         61         57       0.00       0.00       0.04       0.00
6:00am              0         89         80         59         56       0.00       0.00       0.04       0.00
7:00am              0         92         80         59         56       0.00       0.00       0.04       0.00
8:00am              0         94         80         61         59       0.00       0.00       0.04       0.00
9:00am              0         90         80         64         61       0.00       0.00       0.04       0.00
10:00am             3         77         80         66         59       0.00       0.00       0.04       0.00
11:00am             5         68         80         69         57       0.00       0.00       0.04       0.00
12:00pm             5         56         80         70         54       0.00       0.00       0.04       0.00
1:00pm              6         44         80         72         49       0.00       0.00       0.04       0.00
2:00pm              5         41         79         73         48       0.00       0.00       0.04       0.00
3:00pm              8         37         79         75         48       0.00       0.00       0.04       0.00
4:00pm              6         34         79         77         47       0.00       0.00       0.04       0.00
5:00pm              8         34         78         79         48       0.00       0.00       0.04       0.00
6:00pm              6         33         78         81         49       0.00       0.00       0.04       0.00
7:00pm              6         33         78         81         49       0.00       0.00       0.00       0.00
8:00pm              5         38         78         77         50       0.00       0.00       0.00       0.00
9:00pm              4         45         78         73         50       0.00       0.00       0.00       0.00
 

7/3/09
Time        Wind Gust   Humidity    Temp In       Temp  Dew Point  DailyRain   HourRain   24HrRain   RainRate
                  mph          %         °F         °F         °F         in         in         in      in/hr
12:00am             0         71         80         69         59       0.00       0.00       0.00       0.00
1:00am              0         73         80         68         59       0.00       0.00       0.00       0.00
2:00am              0         74         80         68         59       0.00       0.00       0.00       0.00
3:00am              0         74         80         67         59       0.00       0.00       0.00       0.00
4:00am              0         78         80         65         58       0.00       0.00       0.00       0.00
5:00am              0         82         80         65         59       0.00       0.00       0.00       0.00
6:00am              0         84         80         64         59       0.00       0.00       0.00       0.00
7:00am              0         86         80         63         59       0.00       0.00       0.00       0.00
8:00am              3         86         80         66         62       0.00       0.00       0.00       0.00
9:00am              3         82         80         69         64       0.00       0.00       0.00       0.00
10:00am             4         68         80         73         62       0.00       0.00       0.00       0.00
11:00am             4         64         80         75         63       0.00       0.00       0.00       0.00
12:00pm             8         55         80         78         61       0.00       0.00       0.00       0.00
1:00pm              9         51         80         79         60       0.00       0.00       0.00       0.00
2:00pm              0         73         81         68         59       0.00       0.00       0.00       0.00
3:00pm              5         71         80         70         60       0.00       0.00       0.00       0.00
4:00pm              6         84         80         65         60       0.00       0.00       0.00       0.00
5:00pm              5         88         80         66         62       0.00       0.00       0.00       0.00
6:00pm              3         86         79         69         65       0.04       0.04       0.04       0.00
7:00pm              4         68         79         74         62       0.04       0.04       0.04       0.00
8:00pm              3         73         79         72         63       0.04       0.00       0.04       0.00
9:00pm              0         74         79         71         62       0.04       0.00       0.04       0.00
10:00pm             0         82         79         69         63       0.04       0.00       0.04       0.00
11:00pm             3         85         79         67         63       0.04       0.00       0.04       0.00
 

7/2/09
Time        Wind Gust   Humidity    Temp In       Temp  Dew Point  DailyRain   HourRain   24HrRain   RainRate
                  mph          %         °F         °F         °F         in         in         in      in/hr
12:00am             4         66         79         70         57       0.00       0.00       0.00       0.00
1:00am              4         63         79         70         57       0.00       0.00       0.00       0.00
2:00am              4         63         79         70         57       0.00       0.00       0.00       0.00
3:00am              4         64         79         69         57       0.00       0.00       0.00       0.00
4:00am              3         68         80         68         57       0.00       0.00       0.00       0.00
5:00am              0         72         80         66         57       0.00       0.00       0.00       0.00
6:00am              0         76         80         65         57       0.00       0.00       0.00       0.00
7:00am              0         82         80         64         58       0.00       0.00       0.00       0.00
8:00am              0         82         80         66         61       0.00       0.00       0.00       0.00
9:00am              4         74         80         70         61       0.00       0.00       0.00       0.00
10:00am             4         66         80         72         60       0.00       0.00       0.00       0.00
11:00am             6         58         80         75         59       0.00       0.00       0.00       0.00
12:00pm             5         51         80         77         57       0.00       0.00       0.00       0.00
1:00pm              6         46         80         78         55       0.00       0.00       0.00       0.00
2:00pm              5         44         80         79         55       0.00       0.00       0.00       0.00
3:00pm              3         42         80         81         55       0.00       0.00       0.00       0.00
4:00pm              4         40         80         81         54       0.00       0.00       0.00       0.00
5:00pm              4         41         80         83         56       0.00       0.00       0.00       0.00
6:00pm              4         45         80         80         57       0.00       0.00       0.00       0.00
7:00pm              4         50         80         77         57       0.00       0.00       0.00       0.00
8:00pm              0         48         80         81         60       0.00       0.00       0.00       0.00
9:00pm              0         53         80         77         59       0.00       0.00       0.00       0.00
10:00pm             0         66         80         73         61       0.00       0.00       0.00       0.00
11:00pm             0         71         80         70         60       0.00       0.00       0.00       0.00

 

7/1/09
Time        Wind Gust   Humidity    Temp In       Temp  Dew Point  DailyRain   HourRain   24HrRain   RainRate
                  mph          %         °F         °F         °F         in         in         in      in/hr
12:00am             0         79         78         65         59       0.00       0.00       0.00       0.00
1:00am              0         84         78         64         59       0.00       0.00       0.00       0.00
2:00am              0         86         78         62         58       0.00       0.00       0.00       0.00
3:00am              0         86         78         63         59       0.00       0.00       0.00       0.00
4:00am              0         86         79         62         58       0.00       0.00       0.00       0.00
5:00am              0         87         79         62         58       0.00       0.00       0.00       0.00
6:00am              0         88         79         60         57       0.00       0.00       0.00       0.00
7:00am              0         90         79         61         58       0.00       0.00       0.00       0.00
8:00am              0         92         80         64         61       0.00       0.00       0.00       0.00
9:00am              3         89         80         67         64       0.00       0.00       0.00       0.00
10:00am             3         74         80         71         62       0.00       0.00       0.00       0.00
11:00am             4         67         80         74         62       0.00       0.00       0.00       0.00
12:00pm             4         54         80         77         59       0.00       0.00       0.00       0.00
1:00pm              6         49         80         77         56       0.00       0.00       0.00       0.00
2:00pm              6         45         80         80         56       0.00       0.00       0.00       0.00
3:00pm              4         47         79         78         56       0.00       0.00       0.00       0.00
4:00pm              5         43         79         80         55       0.00       0.00       0.00       0.00
5:00pm              5         43         79         80         55       0.00       0.00       0.00       0.00
6:00pm              5         47         79         77         55       0.00       0.00       0.00       0.00
7:00pm              8         52         79         75         57       0.00       0.00       0.00       0.00
8:00pm              3         56         79         74         58       0.00       0.00       0.00       0.00
9:00pm              0         58         79         73         58       0.00       0.00       0.00       0.00
10:00pm             0         61         79         71         58       0.00       0.00       0.00       0.00
11:00pm             4         64         79         70         58       0.00       0.00       0.00       0.00

 

6/30/09
Time        Wind Gust   Humidity    Temp In       Temp  Dew Point  DailyRain   HourRain   24HrRain   RainRate
                  mph          %         °F         °F         °F         in         in         in      in/hr
12:00am             3         77         77         67         60       0.00       0.00       0.00       0.00
1:00am              0         76         78         67         59       0.00       0.00       0.00       0.00
2:00am              0         81         78         66         60       0.00       0.00       0.00       0.00
3:00am              0         84         78         63         58       0.00       0.00       0.00       0.00
4:00am              0         85         78         63         58       0.00       0.00       0.00       0.00
5:00am              0         86         78         62         58       0.00       0.00       0.00       0.00
6:00am              0         89         79         61         58       0.00       0.00       0.00       0.00
7:00am              0         93         79         61         59       0.00       0.00       0.00       0.00
8:00am              0         94         79         64         62       0.00       0.00       0.00       0.00
9:00am              0         90         79         67         64       0.00       0.00       0.00       0.00
10:00am             4         73         79         71         62       0.00       0.00       0.00       0.00
11:00am             4         64         79         73         61       0.00       0.00       0.00       0.00
12:00pm             4         59         79         75         60       0.00       0.00       0.00       0.00
1:00pm              3         63         79         73         60       0.00       0.00       0.00       0.00
2:00pm              6         54         79         77         59       0.00       0.00       0.00       0.00
3:00pm              4         51         79         78         59       0.00       0.00       0.00       0.00
4:00pm              5         53         78         77         58       0.00       0.00       0.00       0.00
5:00pm              4         49         78         77         57       0.00       0.00       0.00       0.00
6:00pm              4         55         78         75         58       0.00       0.00       0.00       0.00
7:00pm              4         66         78         74         62       0.00       0.00       0.00       0.00
8:00pm              4         64         78         73         61       0.00       0.00       0.00       0.00
9:00pm              0         70         78         71         61       0.00       0.00       0.00       0.00
10:00pm             0         74         78         69         60       0.00       0.00       0.00       0.00
11:00pm             0         76         78         67         59       0.00       0.00       0.00       0.00

 

 
Cell Phone Weather
Graphs and Gauges
Heat Index
Countdown Shows
Climate History
2009

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.6  45.4  1/19/09   4.2   1/7/09  778    0  1.81   2  17  1/23/09  SW 29.97   78
2    34.2  54.0  2/28/09  16.8  2/15/09  547    0  1.18   2  17  2/10/09  SW 29.96   80
3    40.0  56.0  3/14/09  25.2  3/21/09  425    0  1.85   2  15   3/4/09  SW 29.98   73
4    53.7  74.2  4/10/09  36.0  4/23/09   92   12  1.50   2  16   4/1/09  SW 29.96   63
5    56.6  84.1  5/24/09  38.4   5/4/09   57   30  1.22   2  12   5/8/09  SW 30.12   67
6    59.2  82.8  6/14/09  40.7   6/5/09   38   51  2.24   2  13  6/24/09  SW 30.05   66
7    70.4  82.8   7/2/09  58.9   7/4/09    0   27  0.04   1  11   7/3/09  NE 30.07   67
---------------------------------------------------------------------------------------
TOT  46.0  84.1  5/24/09   4.2   1/7/09 1936  120  9.84   2  17  1/23/09  SW 30.01   71

HEAT BASE: 55.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    70.3  80.5   4:44pm  60.3   6:12am    0    7  0.00   1   8   6:54pm  NE 30.18   68
2    73.4  82.8   5:00pm  63.4   6:27am    0   10  0.00   1   8   1:30am  NE 30.11   60
3    69.0  79.9  12:52pm  63.0   6:21am    0    5  0.04   1  11   1:03pm  SW 30.00   76
4    68.8  81.9   6:23pm  58.9   6:22am    0    5  0.00   1   8   2:56pm  SW 29.98   65
---------------------------------------------------------------------------------------
TOT  70.4  82.8   7/2/09  58.9   7/4/09    0   27  0.04   1  11   7/3/09  NE 30.07   67

HEAT BASE: 55.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.9  72.4   2:06pm  52.9   4:36am    0    2  0.00   1  11  12:53pm  NE 30.16   62
2    64.0  72.7   3:52pm  54.6   6:05am    0    3  0.00   3  11   5:32pm ENE 30.13   49
3    57.3  65.4   4:09pm  50.1   6:16am    1    0  0.00   2  11   3:44pm ENE 30.07   46
4    51.0  56.7   4:17pm  45.6   7:37am    3    0  0.00   2  11   3:57pm  SW 30.02   49
5    49.7  59.8   5:48pm  40.7   6:23am    5    0  0.00   1   8   4:48pm ENE 29.88   54
6    46.6  51.1   6:33pm  43.9   8:35am    7    0  0.08   2  10   5:14am  NE 29.59   81
7    52.3  62.5   6:50pm  47.0   4:58am    3    0  0.12   1  10   5:11pm  SW 29.67   80
8    55.8  66.4   4:17pm  47.9   7:04am    2    0  0.00   2   8  11:36am  SW 29.82   64
9    58.8  67.7   3:54pm  54.6   6:47am    0    0  0.20   3  11   3:33pm  SW 29.83   73
10   57.4  65.9   3:59pm  52.9  10:32pm    0    0  0.16   3  10  12:01pm  SW 29.96   74
11   55.2  63.0   7:26pm  50.4  10:58pm    1    0  0.67   4  13   8:18am  SW 29.97   79
12   55.1  67.2   6:07pm  43.6   5:45am    3    0  0.00   2  12   6:49pm  SW 30.18   62
13   59.1  74.9   6:59pm  43.6   6:14am    2    2  0.00   1   8   5:47pm  SW 30.20   58
14   65.3  82.8   6:33pm  52.2   6:40am    3    7  0.24   2  11   8:16pm  SW 30.12   61
15   59.0  61.9  12:00am  54.2  11:38pm    0    0  0.35   0  13   6:41pm  NE 30.04   97
16   57.5  66.3   5:58pm  51.9   7:02am    0    0  0.08   2  11   3:00pm  SW 30.20   77
17   61.0  77.8   6:26pm  47.2   5:19am    2    3  0.00   0   7   4:07pm  SW 30.22   62
18   61.8  68.1   2:16pm  53.3   5:26am    0    1  0.00   2   8   3:23pm  SW 30.10   71
19   58.4  67.3   6:06pm  52.6  11:58pm    0    0  0.00   2  11   4:29pm  SW 30.13   63
20   53.5  61.9   4:27pm  43.8   5:32am    3    0  0.00   1   9   2:16pm  SW 30.21   64
21   52.3  60.5   2:29pm  46.3   4:36am    2    0  0.12   1   8   2:54pm  SW 30.20   78
22   53.0  61.8   7:31pm  45.2   3:47am    3    0  0.00   2  12  11:44am ENE 30.29   66
23   59.7  68.8   5:59pm  50.1   2:15am    1    1  0.00   3  10   3:59pm ENE 30.29   56
24   64.5  75.3   6:19pm  55.8   6:09am    0    3  0.00   3  13  10:33am  NE 30.11   45
25   67.6  77.1   6:32pm  58.9   5:33am    0    5  0.00   2  11  11:32am  NE 29.94   56
26   68.7  79.0   6:05pm  59.2   5:49am    0    6  0.12   1   9   3:18pm  NE 29.90   63
27   64.3  70.2   2:57pm  58.9   4:14am    0    2  0.12   0   6   2:58pm  SW 29.99   84
28   67.0  77.8   6:54pm  58.9   4:43am    0    5  0.00   1   7   1:02pm  NE 30.03   75
29   68.8  78.7   5:16pm  61.9   5:28am    0    5  0.00   1   6  11:35am  NE 30.10   72
30   69.6  78.7   4:27pm  60.5   6:19am    0    6  0.00   1   7  10:12am  NE 30.16   72
---------------------------------------------------------------------------------------
TOT  59.2  82.8  6/14/09  40.7   6/5/09   40   53  2.24   2  13  6/24/09  SW 30.05   66

HEAT BASE: 55.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.6  68.4   4:19pm  43.2   7:04am    3    1  0.00   1   9   4:38pm ENE 30.20   67
2    58.6  70.9   5:25pm  47.2   7:04am    1    1  0.00   2   9   2:51pm  SW 30.34   58
3    53.2  62.1   3:05pm  45.6   5:37am    3    0  0.00   2  11   1:56pm  SW 30.28   62
4    47.8  56.2   7:00pm  38.4   6:28am    6    0  0.00   1  10  12:36pm ENE 30.30   49
5    47.2  51.9   4:00pm  43.4   5:06am    7    0  0.00   3   9   8:59am  SW 30.21   74
6    52.0  56.5   3:56pm  47.5   7:26am    2    0  0.00   4  11   5:37am  SW 30.12   71
7    56.5  72.2   6:43pm  43.4   6:09am    3    1  0.00   2   8   4:18pm  SW 30.08   62
8    56.9  63.0   4:46pm  48.3  11:58pm    0    0  0.08   2  12   6:57pm  SW 29.99   67
9    52.5  64.5   4:49pm  40.0   5:35am    4    0  0.24   1  11   7:36pm  NE 30.08   72
10   57.1  67.3   4:59pm  48.3   6:37am    1    0  0.08   1   8  11:59am  NE 30.10   77
11   53.9  57.3  10:43am  50.6  11:33pm    1    0  0.16   1   9   4:48pm  NE 30.03   97
12   49.5  50.8   1:34am  47.5   9:22am    4    0  0.08   2  11   3:19pm  NE 30.08   95
13   54.9  61.2   1:53pm  49.0   6:26am    2    0  0.00   1   8   7:49pm  NE 30.03   86
14   57.3  64.5   3:55pm  53.5   4:58am    0    0  0.31   1   6  12:25am  NE 29.82   85
15   55.8  59.8   1:26pm  49.5  11:52pm    0    0  0.24   1  11   4:45pm  SW 29.78   92
16   51.7  64.6   6:45pm  42.5   6:06am    4    0  0.00   2   9  11:55am  SW 29.98   72
17   55.6  63.9   4:24pm  49.2   5:55am    1    0  0.00   2   8  11:49am  SW 29.97   68
18   55.8  67.0   6:38pm  45.9   6:14am    2    0  0.00   2  10   1:44pm  SW 30.13   59
19   57.1  73.6   5:26pm  43.2   5:21am    3    2  0.00   1  10   6:56pm  SW 30.19   60
20   61.1  75.3   5:49pm  47.5   6:18am    1    3  0.00   1   7   3:32pm  SW 30.17   64
21   63.1  71.1   2:36pm  55.8   5:43am    0    2  0.00   2   9   6:09pm  SW 29.98   67
22   58.9  68.2   7:28pm  50.8   6:31am    0    1  0.00   2  12   3:44pm  SW 30.04   52
23   59.8  73.3   5:22pm  45.9   4:16am    2    2  0.00   2   8  11:39am  NE 30.12   50
24   67.9  84.1   6:49pm  55.1   6:47am    0    6  0.00   1  10   7:54pm  SW 30.11   51
25   70.5  83.4   3:30pm  61.0   6:02am    0    7  0.00   2  12   6:22pm  NE 30.05   55
26   63.1  68.4  12:17am  48.3  11:41pm    0    2  0.04   3  11  12:31pm  SW 29.97   67
27   51.4  59.8   2:46pm  43.8   4:53am    4    0  0.00   3  10   7:24pm  SW 30.30   65
28   55.5  62.8   4:50pm  49.7   5:12am    1    0  0.00   3  10   4:35pm  SW 30.37   74
29   57.7  67.9   5:49pm  47.2   6:28am    1    1  0.00   2  11   2:02pm  NE 30.43   52
30   57.9  68.8   6:43pm  47.7   5:53am    1    1  0.00   3  12  10:54am  NE 30.28   47
31   59.5  67.9   7:28pm  52.0   4:40am    0    1  0.00   2  11   5:33pm  NE 30.20   58
---------------------------------------------------------------------------------------
TOT  56.6  84.1  5/24/09  38.4   5/4/09   57   30  1.22   2  12   5/8/09  SW 30.12   67

HEAT BASE: 55.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.2  58.0   5:08pm  39.4   6:48am    6    0  0.00   5  16  12:23pm  NE 30.07   46
2    53.7  64.8   5:40pm  44.5   7:30am    3    0  0.00   4  11   1:13pm  NE 30.03   49
3    57.2  67.9   5:26pm  48.3   7:21am    1    1  0.00   2   6  12:30pm  SW 30.03   54
4    54.1  63.4   5:05pm  48.6  11:58pm    2    0  0.00   2   8   1:37pm  SW 30.13   67
5    52.5  62.7   5:22pm  45.7   3:51am    5    0  0.00   2   9   7:22pm  SW 30.20   67
6    55.6  69.0   6:10pm  45.6   7:11am    3    1  0.00   2   8   2:28pm  SW 30.00   62
7    54.4  63.2   3:17pm  47.9   7:45am    2    0  0.04   2   9   9:25pm  SW 29.87   62
8    51.4  58.0   4:00pm  47.2   6:29am    3    0  0.00   3  11  12:23pm  SW 29.99   66
9    55.2  66.4   6:46pm  49.7   5:57am    2    0  0.00   1   8  12:34am  SW 30.01   73
10   61.5  74.2   5:41pm  52.6   6:56am    0    2  0.00   1  10   2:54pm  NE 29.84   48
11   60.2  70.8   3:55pm  50.4   7:41am    0    1  0.00   3  13  11:55am  NE 29.81   48
12   58.9  70.8   3:16pm  49.2   6:30am    1    1  0.00   1   8   6:34pm ENE 29.84   56
13   57.8  70.2   4:27pm  49.3   7:17am    1    1  0.00   1  10   5:41pm  NE 29.83   70
14   58.6  70.4   4:43pm  47.4   7:16am    2    2  0.00   2   9   1:27pm  NE 29.82   61
15   61.4  72.0   2:37pm  53.3   6:57am    0    2  0.00   1   8   2:06pm  NE 29.81   40
16   53.3  59.2   3:17pm  48.1   9:59pm    2    0  0.12   2   8   2:02am  SW 29.78   63
17   46.9  48.6   1:33am  45.4   9:31am    7    0  0.94   3   9  11:42am  SW 29.75   95
18   47.2  49.9  12:03pm  46.1  12:00am    7    0  0.16   1   8   4:06pm  SW 29.91   95
19   52.8  63.4   5:18pm  45.7   6:51am    3    0  0.00   2   9  11:05pm  NE 30.13   69
20   56.7  67.7   5:05pm  47.0   6:47am    2    1  0.00   3   9  12:07am  NE 30.21   52
21   57.5  68.2   5:33pm  48.4   6:40am    1    1  0.00   2   8  12:11pm  NE 30.21   44
22   52.6  59.2   3:34pm  44.7   6:59am    3    0  0.00   2  11   4:54pm ENE 30.22   47
23   46.0  55.3   6:22pm  36.0   6:52am    8    0  0.00   2  11   4:31pm  NE 30.23   56
24   49.5  59.6   5:17pm  39.3   7:06am    6    0  0.00   2  11   2:18pm  NE 30.12   58
25   53.4  63.4   5:48pm  43.6   5:18am    3    0  0.00   3   9  10:07am  SW 29.93   59
26   57.1  67.9   4:47pm  49.3   6:48am    4    0  0.04   2   8  10:21pm  SW 29.82   67
27   53.1  61.2   7:01pm  49.2   7:29am    2    0  0.00   3   8   3:36pm  SW 29.71   66
28   48.5  55.6   7:20pm  41.4  11:55pm    5    0  0.12   1   9  10:57am  SW 29.66   76
29   46.3  58.2   2:44pm  39.1   3:22am    8    0  0.08   1   8   2:49pm  SW 29.84   79
30   48.5  59.2   5:22pm  36.2   7:22am    6    0  0.00   0   5   2:57am  SW 30.07   79
---------------------------------------------------------------------------------------
TOT  53.7  74.2  4/10/09  36.0  4/23/09   97   12  1.50   2  16   4/1/09  SW 29.96   63

HEAT BASE: 55.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.7  51.7   4:39pm  38.0   8:22am    9    0  0.04   1   8   1:33pm  SW 29.89   83
2    43.2  47.4   2:56pm  32.6  11:57pm   11    0  0.00   1  11   1:29pm  SW 29.96   78
3    36.8  46.1   5:19pm  28.3   7:31am   17    0  0.00   2   8   1:05pm  SW 29.95   71
4    39.5  45.7  11:37am  34.9   3:59am   14    0  0.12   2  15  12:49pm  SW 29.35   71
5    36.6  39.8  12:00am  34.8   8:11am   17    0  0.28   2  13   4:51pm  SW 29.21   93
6    36.7  38.9  12:36pm  34.6  11:46pm   17    0  0.08   3  13   2:37am  SW 29.50   80
7    37.0  45.9   4:53pm  28.5   6:51am   17    0  0.00   2   9   2:39am  SW 29.90   72
8    41.3  45.2   3:47pm  37.6  10:26pm   12    0  0.20   3  10   8:10pm  SW 29.79   89
9    37.0  42.5   2:32pm  32.6   6:47am   17    0  0.04   4  14   3:01pm  SW 29.86   76
10   37.5  41.1   8:36pm  35.5  12:00am   16    0  0.24   3  11  10:45pm  SW 29.87   89
11   38.0  43.6   1:09pm  32.1  11:55pm   15    0  0.00   2  10  12:08pm  SW 30.15   73
12   38.4  43.6   9:25pm  32.1  12:00am   15    0  0.00   2   8  10:26pm  SW 30.20   86
13   45.5  51.5   3:40pm  40.7  11:58pm    8    0  0.00   1   6  12:51am  SW 30.17   80
14   45.7  56.0   3:50pm  38.5   2:25am    8    0  0.00   2  13   8:06pm  SW 30.08   79
15   45.2  50.4   3:26pm  42.3   5:09am    9    0  0.00   3  14   2:20pm  SW 30.33   67
16   44.0  50.6   4:53pm  40.5  11:43pm   10    0  0.00   1   6   8:36am  NE 30.49   73
17   42.9  53.3   3:11pm  35.5   5:04am   11    0  0.00   1   9   4:12pm  NE 30.51   74
18   40.8  52.8   5:28pm  30.1   7:26am   13    0  0.00   1   8   1:58pm  NE 30.47   50
19   39.9  49.0   4:22pm  29.7   4:01am   14    0  0.00   2  11   5:53pm  NE 30.30   45
20   36.4  43.8   4:50pm  30.3   7:06am   17    0  0.00   2  11  10:52am  NE 30.42   46
21   36.4  52.0   5:29pm  25.2   6:28am   17    0  0.00   1   6   1:06pm  SW 30.37   49
22   38.1  48.3   5:14pm  29.0   5:58am   16    0  0.00   1  15   3:24pm  SW 30.31   61
23   41.4  47.7   1:20pm  34.0  11:53pm   12    0  0.20   5  15   5:33pm  SW 29.97   75
24   35.9  41.6   3:00pm  30.8  11:57pm   18    0  0.00   3  13  12:43pm  SW 29.82   77
25   34.5  39.3   4:18pm  30.4   1:08am   19    0  0.24   2   8   5:15pm  SW 29.68   90
26   39.7  43.0  11:19pm  35.5   4:19am   14    0  0.16   3  10   5:36pm  SW 29.74   89
27   41.7  45.9   3:43pm  38.0  11:58pm   12    0  0.12   4  13  12:14pm  SW 29.60   78
28   41.2  45.7   4:40pm  36.9  12:32am   13    0  0.16   3  11   1:22pm  SW 29.51   78
29   39.8  45.6   4:37pm  36.9   5:13am   13    0  0.00   3  12   3:25pm  SW 29.82   70
30   39.2  50.2   7:03pm  30.6   6:54am   13    0  0.00   1   9   1:41pm  NE 30.10   67
