BACK  
Mins Miles Mins Mins Mins  
WEIGHT Muscles Run Aerobic Stretching Basics Steps Basic exercises include those you can do at home like:
Daily Average 4 0.6 2 3 4 7510 Jumping jacks, push ups, sit ups, flutter kicks, bridges,
POPULAR   supermans, squats, leg raises, and mountain climbers
30-Day Diet 4 0.8 2 3 3   I usually do about 20 reps of each two to three times.
FOOD LIST  
26-Mar-04 10 2 0 0 0  
EXERCISE 27-Mar-04 0 0 0 0 0  
28-Mar-04 10 0 0 0 0  
NUTRITION 29-Mar-04 0 2 0 0 0  
30-Mar-04 0 2.5 0 10 20  
NUTRITION 61-90 31-Mar-04 0 0 0 0 0  
1-Apr-04 0 2.5 0 0 0  
NUTRITION 91+ 2-Apr-04 15 2.5 0 0 0  
3-Apr-04 0 0 0 0 0  
COST 4-Apr-04 0 0 0 0 0  
5-Apr-04 0 0 0 0 0  
HEALTH 6-Apr-04 0 0 0 0 0  
7-Apr-04 10 2.5 0 0 0  
8-Apr-04 0 0 0 0 0  
9-Apr-04 10 2.5 0 0 0  
10-Apr-04 0 0 0 0 0  
11-Apr-04 0 0 0 0 0  
12-Apr-04 15 2.5 0 10 10  
13-Apr-04 0 2.5 0 10 10  
14-Apr-04 15 2.5 0 20 0  
15-Apr-04 0 0 30 10 20  
16-Apr-04 10 0 0 0 0  
17-Apr-04 0 0 0 0 0  
18-Apr-04 0 0 0 0 0  
19-Apr-04 15 0 30 10 0  
20-Apr-04 0 0 0 10 20  
21-Apr-04 15 0 0 10 0  
22-Apr-04 0 0 0 0 0  
23-Apr-04 0 0 0 0 0  
24-Apr-04 0 0 0 0 0  
25-Apr-04 0 0 0 0 0  
26-Apr-04 0 0 0 0 0  
27-Apr-04 15 0 20 10 20  
28-Apr-04 0 0 0 0 0  
29-Apr-04 10 1.5 0 10 20   One Minute Tests: Situps (61) Push-ups (55)
30-Apr-04 0 0 0 0 0  
Mins Miles Mins Mins Mins  
Muscles Run Aerobic Stretching Basics Steps
May Average 4 0.5 2 3 3 8447
1-May-04 0 0 0 0 0  
2-May-04 0 0 0 0 0  
3-May-04 0 0 0 0 0  
4-May-04 0 0 0 0 0  
5-May-04 15 0 0 0 0  
6-May-04 0 0 0 0 0  
7-May-04 15 0 30 0 0  
8-May-04 0 0 0 0 0  
9-May-04 0 0 0 0 0  
10-May-04 15 2.5 0 10 0  
11-May-04 0 0 30 10 20  
12-May-04 0 0 0 0 0  
13-May-04 0 2.25 0 0 20  
14-May-04 15 1.5 0 0 0   1.5 mile run in 10mins 50secs   One minute test: Situps (63)
15-May-04 0 0 0 0 0  
16-May-04 0 0 0 0 0  
17-May-04 0 1.5 0 5 5   1.5 mile run in 10mins 09secs   One minute test: Situps (64) Pushups (55)
18-May-04 15 0 0 5 20 8288
19-May-04 0 2 5 0 0 12301
20-May-04 10 0 0 0 20 6888
21-May-04 0 2 0 10 0 11410
22-May-04 0 0 0 0 0 8500
23-May-04 0 0 0 0 0 6044
24-May-04 15 1.5 10 10 0 10545 1000 steps equals a 1/2 mile walk or a 3/4 mile jog
25-May-04 0 1 0 10 20 8504
26-May-04 10 0 0 20 0 4634
27-May-04 0 1 0 0 0 11865
28-May-04 0 0 0 0 0 3155
29-May-04 0 0 0 0 0 14282
30-May-04 0 0 0 0 0 6090
31-May-04 0 0 0 0 0 5752
Mins Miles Mins Mins Mins  
Muscles Run Aerobic Stretching Basics Steps
June Average 5 0.4 0 4 4 6948
1-Jun-04 15 1.5 0 10 20 9928
2-Jun-04 0 0 0 0 0 4641
3-Jun-04 0 2 0 10 20 12738
4-Jun-04 15 1.5 0 0 0 8013
5-Jun-04 0 0 0 0 0 14590
6-Jun-04 0 0 0 0 0 7897
7-Jun-04 15 0 0 10 0 6799
8-Jun-04 0 0 0 0 0 4064
9-Jun-04 0 0 0 0 0 3803
10-Jun-04 0 0 0 0 0 3415
11-Jun-04 0 0 0 0 0 1369
12-Jun-04 0 0 0 0 0 2993
13-Jun-04 0 0 0 0 0 2027
14-Jun-04 15 1 0 10 0 7482
15-Jun-04 0 0 0 10 20 3488
16-Jun-04 15 0 0 10 0 3883
17-Jun-04 0 0 0 10 20 5621
18-Jun-04 0 1 0 10 0 8278
19-Jun-04 0 0 0 0 0 9528
20-Jun-04 0 0 0 0 0 14368
21-Jun-04 15 0 0 0 0 4910
22-Jun-04 0 3 0 5 15 9996
23-Jun-04 15 0 0 10 0 4914
END 90-DAY  
24-Jun-04 0 0 50 0 0 11998
25-Jun-04  
26-Jun-04  
27-Jun-04  
28-Jun-04  
29-Jun-04  
30-Jun-04  
1-Jul-04  
2-Jul-04  
3-Jul-04  
4-Jul-04  
5-Jul-04  
6-Jul-04  
7-Jul-04  
8-Jul-04  
9-Jul-04  
10-Jul-04